
TJ Grant
Favorite
FIGHT HISTORY
| date | opponent | result | decision | round | time | event |
|---|---|---|---|---|---|---|
| Jul 14, 2007 | Kevin Manderson | W | Submission (Rear Naked Choke) | 1 | 2:52 | KOTC: Supremacy |
| May 26, 2013 | Gray Maynard | W | KO/TKO | 1 | 2:07 | UFC 160: Velasquez vs. Silva 2 |
| Jan 27, 2013 | Matt Wiman | W | KO/TKO | 1 | 4:51 | UFC on Fox: Johnson vs. Dodson |
| Sep 23, 2012 | Evan Dunham | W | Decision - Unanimous | 3 | 5:00 | UFC 152: Jones vs. Belfort |
| May 16, 2012 | Carlo Prater | W | Decision - Unanimous | 3 | 5:00 | UFC on Fuel TV: Korean Zombie vs. Poirier |
| Oct 02, 2011 | Shane Roller | W | Submission | 3 | 2:12 | UFC on Versus: Cruz vs. Johnson |
| Dec 12, 2010 | Ricardo Almeida | L | Decision - Unanimous | 3 | 5:00 | UFC 124: St-Pierre vs. Koscheck 2 |
| Sep 26, 2010 | Julio Paulino | W | Decision - Unanimous | 3 | 5:00 | UFC 119: Mir vs. Cro Cop |
| May 09, 2010 | Johny Hendricks | L | Decision - Majority | 3 | 5:00 | UFC 113: Machida vs. Shogun 2 |
| Dec 13, 2009 | Kevin Burns | W | KO/TKO | 1 | 4:57 | UFC 107: Penn vs. Sanchez |
| Jul 12, 2009 | Dong Hyun Kim | L | Decision - Unanimous | 3 | 5:00 | UFC 100: Lesnar vs. Mir 2 |
| Apr 19, 2009 | Ryo Chonan | W | Decision - Split | 3 | 5:00 | UFC 97: Redemption |
| Nov 29, 2008 | Beau Baker | W | Submission (Armbar) | 3 | 3:03 | PFP: Wanted |
| Oct 03, 2008 | Forrest Petz | W | Submission (Arm Triangle) | 2 | 3:55 | TKO 35: Quenneville vs. Hioki |
| Jun 21, 2008 | Chad Reiner | W | Submission (Kimura) | 3 | 4:15 | PFP: Last Man Standing |
| Apr 26, 2008 | Mike Gates | W | Submission (Armbar) | 2 | 3:29 | PFP: Street Justice |
| Feb 28, 2008 | Jesse Bongfeldt | L | Submission (Armbar) | 3 | 2:52 | TKO 32: Ultimatum |
| Dec 15, 2007 | Stephane Lamarche | W | Submission (Triangle Choke) | 3 | 4:56 | KOTC: Avalanche |
| Sep 28, 2007 | Stephane Dube | W | Submission (Heel Hook) | 1 | 2:16 | TKO 30: Apocalypse |
| Apr 28, 2007 | Gary Wright | L | Unanimous Decision | 3 | 5:00 | KOTC: Megiddo |
| Mar 28, 2007 | Elmer Waterhen | W | Submission (Armbar) | 1 | 2:20 | KOTC: Capital Chaos |
| Jan 20, 2007 | Nicholas Portieous | W | Submission (Armbar) | 1 | 0:45 | KOTC: Freedom Fight |
| Dec 02, 2006 | Eric Beaulieu | W | TKO | 1 | 0:33 | ECC 4: Fury |
| Sep 21, 2006 | Rob Wynne | W | Submission (Armbar) | 2 | 4:54 | UGC 14: No Pain, No Gain |
| Jul 22, 2006 | Daniel Grandmaison | W | Submission (Armbar) | 1 | 1:46 | ECC 3: East Coast Warriors |
| Apr 29, 2006 | Craig Skinner | W | Submission (Armbar) | 1 | - | ECC 1: Extreme Cage Combat 1 |
