
Dante Rivera
Favorite
FIGHT HISTORY
| date | opponent | result | decision | round | time | event | 
|---|---|---|---|---|---|---|
| May 02, 2014 | Gemiyale Adkins | W | Decision - Majority | 3 | 5:00 | Bellator MMA: Bellator 118 | 
| Apr 04, 2013 | Lyman Good | L | Unanimous Decision | 3 | 5:00 | Bellator MMA: Bellator 95 | 
| Jun 19, 2010 | Dan Cramer | W | Decision - Split | 3 | 5:00 | Steve Rivera's Elite Wrestling: MMA Mayhem | 
| May 14, 2010 | Ryan Contaldi | W | Submission (North-South Choke) | 2 | 3:20 | UCC 2: Strikedown | 
| Feb 26, 2010 | Herbert Goodman | L | Decision - Unanimous | 3 | 5:00 | Adrenaline: New Breed | 
| Nov 20, 2009 | Justin Haskins | W | Submission (Rear Naked Choke) | 2 | 3:51 | ROC 27: Ring of Combat 27 | 
| Apr 17, 2009 | Lamont Lister | W | Submission (Guillotine) | 1 | 1:25 | ROC 24: Ring of Combat 24 | 
| Nov 21, 2008 | Paul Bradley | L | TKO | 1 | 0:34 | ROC 22: Ring of Combat 22 | 
| Jun 22, 2008 | Matthew Riddle | L | Decision - Unanimous | 3 | 5:00 | The Ultimate Fighter 7 Finale | 
| Aug 02, 2007 | Nissim Levy | W | TKO (Punches) | 3 | 1:15 | IFL: 2007 Semifinals | 
| Jun 23, 2007 | Alex Aquino | W | Submission (Heel Hook) | 2 | 2:41 | CFFC 5: Two Worlds, One Cage | 
| Feb 23, 2007 | Tim Kennedy | L | Submission (Punches) | 2 | 2:29 | IFL: Atlanta | 
| Jan 19, 2007 | Erik Charles | W | Submission (Arm Triangle) | 2 | 4:51 | CFFC 3: Battleground | 
| Sep 30, 2006 | Eric Tavares | W | TKO (Punches) | 1 | 4:44 | CITC: Marked Territory | 
| Aug 05, 2006 | Mike Massenzio | L | Unanimous Decision | 3 | 5:00 | RF 13: Battle at the Beach 2006 | 
| Feb 11, 2006 | Ron Stallings | W | Decision - Unanimous | 3 | 4:00 | RF 11: Battle at Taj Mahal | 
| Nov 19, 2005 | Jerry Spiegel | W | Submission (Triangle Choke) | 1 | 1:26 | RF 10: Reality Fighting 10 | 
| Aug 06, 2005 | Josh Pupa | W | Submission (Guillotine) | 1 | 3:59 | RF 9: Battle at the Beach 2005 | 
| Apr 02, 2005 | Lance Everson | L | Decision - Unanimous | 3 | 5:00 | RF 8: Reality Fighting 8 | 
| Nov 20, 2004 | Jose Rodriguez | W | TKO (Punches) | 2 | 4:37 | Ring of Combat 7 | 
| Oct 16, 2004 | Jay Handley | W | Submission (Guillotine) | 1 | 1:00 | RF 7: Reality Fighting 7 | 
| Apr 03, 2004 | Lionel Cortez | W | Decision - Unanimous | 2 | 5:00 | RF 6: Reality Fighting 6 | 
| Nov 09, 2002 | Chris Scanlon | W | Decision - Unanimous | 2 | 5:00 | SF 1: Bragging Rights | 
