
David Harris
Favorite
FIGHT HISTORY
| date | opponent | result | decision | round | time | event | 
|---|---|---|---|---|---|---|
| Jun 18, 2016 | Carl Deaton | L | Submission (Guillotine) | 2 | 1:02 | NATO Promotions: Extreme Warriors | 
| Feb 28, 2015 | Gavin Tucker | L | KO/TKO | 2 | 3:09 | ECC 22: Extreme Cage Combat 22 | 
| Feb 07, 2015 | Bobby Moffett | L | Submission (Arm Triangle) | 2 | 1:19 | WXC 55: Fully Loaded | 
| Dec 07, 2012 | Claudio Ledesma | L | Decision - Unanimous | 3 | 5:00 | BFC: Bellator Fighting Championships 83 | 
| Oct 21, 2011 | Mitch Gagnon | L | Submission (Guillotine) | 1 | 2:09 | Ringside MMA 12: Daley vs. Fioravanti | 
| Feb 26, 2010 | Zach Makovsky | L | Submission (Triangle Choke) | 1 | 1:50 | Adrenaline: New Breed | 
| Jan 30, 2003 | Brian Ebersole | L | Unanimous Decision | 3 | 5:00 | CFM: Cage Fighting Monterrey | 
| Apr 07, 2001 | Antonio McKee | L | Decision - Unanimous | 2 | 5:00 | GC 3: Showdown at Soboba | 
| Jan 18, 2001 | Yves Edwards | L | Submission (Armbar) | 1 | 1:15 | Bushido 1: Bushido 1 | 
| Aug 14, 1999 | Nate Marquardt | L | Submission (Rear Naked Choke) | 1 | 15:01 | BRI 4: Bas Rutten Invitational 4 | 
| Apr 24, 1999 | Jens Pulver | W | Submission (Toe Hold) | 1 | 11:57 | BRI 2: Bas Rutten Invitational 2 | 
| Apr 24, 1999 | John Alessio | W | Submission (Rear Naked Choke) | 1 | 8:32 | BRI 2: Bas Rutten Invitational 2 | 
