
Chris Peak
Favorite
FIGHT HISTORY
| date | opponent | result | decision | round | time | event |
|---|---|---|---|---|---|---|
| Sep 26, 2009 | Roger Hollett | L | Submission (Kimura) | 1 | 1:45 | ECC 10: Demolition |
| Aug 22, 2009 | Marcus Hicks | L | Submission (Rear Naked Choke) | 1 | 1:38 | AFC 1: Big Bang |
| Nov 17, 2007 | Marcus Hicks | L | Submission (Armbar) | 1 | - | KOTC: November Rain |
| Apr 22, 2006 | Claude Patrick | L | Submission (Guillotine) | 1 | 1:31 | KOTC: Karnage |
| Jul 24, 2003 | Marcus Hicks | W | Submission (Kimura) | 1 | 3:00 | AFC 1: Adrenaline Fighting Championships 1 |
| Apr 04, 2003 | Denis Kang | L | Submission (Rear Naked Choke) | 1 | 0:57 | WFF 4: Civil War |
| Jun 01, 2002 | Victor Valimaki | L | TKO | 2 | - | MFC 4: New Groundz |
| Mar 03, 2002 | Jason MacDonald | L | Submission (Keylock) | 1 | 1:54 | MFC 3: Canadian Pride |
