
Todd Duffee
Favorite
FIGHT HISTORY
| date | opponent | result | decision | round | time | event | 
|---|---|---|---|---|---|---|
| Feb 25, 2023 | Phil de Fries | L | KO/TKO | 1 | 3:46 | KSW 79: De Fries vs. Duffee | 
| Sep 14, 2019 | Jeff Hughes | D | No Contest | 1 | 4:03 | UFC Fight Night: Cowboy vs. Gaethje | 
| Jul 15, 2015 | Frank Mir | L | KO/TKO | 1 | 1:13 | UFC Fight Night: Mir vs. Duffee | 
| Dec 06, 2014 | Anthony Hamilton | W | KO/TKO | 1 | 0:33 | UFC 181: Hendricks vs. Lawler 2 | 
| Dec 30, 2012 | Phil de Fries | W | KO/TKO | 1 | 2:04 | UFC 155: Dos Santos vs. Velasquez 2 | 
| Apr 07, 2012 | Neil Grove | W | TKO | 1 | 0:34 | SFL 2: Super Fight League 2 | 
| Dec 31, 2010 | Alistair Overeem | L | KO/TKO | 1 | 0:19 | K-1: Dynamite!! 2010 | 
| May 30, 2010 | Mike Russow | L | KO/TKO | 3 | 2:35 | UFC 114: Rampage vs. Evans | 
| Aug 30, 2009 | Tim Hague | W | KO/TKO | 1 | 0:07 | UFC 102: Couture vs. Nogueira | 
| Sep 13, 2008 | Assuerio Silva | W | TKO | 2 | 1:17 | JF 11: Jungle Fight 11 | 
| Aug 08, 2008 | Josh Bennett | W | KO | 1 | 1:25 | ANFC: Alianza National Full Contact 2 | 
| Dec 11, 2007 | Mark Honneger | W | TKO | 1 | 3:22 | CHF: Crazy Horse Fights | 
| Jun 01, 2007 | Mike Walbright | W | TKO | 1 | - | ISCF: Head-On Collision | 
| Feb 09, 2007 | Jonathan Spears | W | TKO | 1 | 0:15 | ISCF: Invasion | 
