
Sean Santella
Favorite
FIGHT HISTORY
| date | opponent | result | decision | round | time | event |
|---|---|---|---|---|---|---|
| Sep 24, 2020 | Jose Torres | D | Decision - Majority (Draw) | 3 | 5:00 | Brave CF 42 |
| Sep 21, 2019 | Blaine Shutt | W | Decision - Unanimous | 4 | 5:00 | Cage Fury Fighting Championship 78 |
| Feb 17, 2019 | Naoki Inoue | W | Decision - Unanimous | 3 | 5:00 | Cage Fury Fighting Championships 72 |
| Aug 18, 2018 | -- | L | -- | -- | -- | Brave CF 14 |
| Mar 31, 2018 | Charles Johnson | W | Decision - Unanimous | 3 | 5:00 | PA Cage Fight 31 |
| Dec 16, 2017 | Kevin Gray | W | Submission (Guillotine) | 1 | 2:44 | CFFC 69: Sabatini vs. Isata |
| Sep 22, 2017 | Nate Williams | W | Submission (Rear Naked Choke) | 3 | 1:43 | PACF: PA Cage Fight 29 |
| Jun 17, 2017 | Larry DiGiulio | W | Submission (Triangle Choke) | 1 | 1:48 | V3 Fights 60: Willis vs. Norwood |
| Mar 25, 2017 | Joseph Morales | L | KO/TKO | 2 | 3:24 | Cage Fury Fighting Championships 64 |
| Dec 17, 2016 | Matthew Lozano | W | Submission (Rear Naked Choke) | 3 | 1:54 | CFFC 62: Santella vs. Lozano |
| Feb 27, 2016 | Andrew Cseh | W | Decision - Unanimous | 3 | 5:00 | CFFC 56: Wells vs. Walo |
| Nov 20, 2015 | Jay Pressley | W | Submission (Rear Naked Choke) | 1 | 2:10 | ROC 53: Ring of Combat 53 |
| Jul 25, 2015 | Matt Rizzo | D | No Contest | 2 | 0:59 | GPG 21: Fighting for Autism |
| Feb 28, 2015 | Jimmy Grant | L | Decision - Split | 3 | 5:00 | PACF: PA Cage Fight 20 |
| Apr 19, 2014 | Nick Honstein | L | Decision - Unanimous | 5 | 5:00 | CFFC 34: Santella vs. Honstein |
| May 11, 2013 | Dave Morgan | W | Submission (Triangle Choke) | 1 | 2:28 | CFFC 24: Sullivan vs. Becker |
| Feb 02, 2013 | Anthony Figueroa | W | Unanimous Decision | 5 | 5:00 | CFFC 19: Sullivan vs. Lane |
| Aug 24, 2012 | Evan Velez | W | Decision - Split | 5 | 5:00 | CFFC 16: Williams vs. Jacoby |
| Apr 14, 2012 | Tuan Pham | W | Submission (Rear Naked Choke) | 1 | 1:53 | CFFC 14: No Mercy |
| Feb 04, 2012 | Bryan Lashomb | W | Submission (Kneebar) | 2 | 4:47 | CFFC 13: Gambino vs. Foster |
| Oct 22, 2011 | Aljamain Sterling | L | Decision - Unanimous | 5 | 5:00 | CFFC 11: Danger Zone! |
| Jun 17, 2011 | Tito Jones | W | Decision - Unanimous | 3 | 5:00 | ROC 36: Ring of Combat 36 |
| Apr 22, 2010 | Sidemar Honorio | W | Decision - Split | 3 | 5:00 | UCC 4: Supremacy |
| Dec 03, 2010 | Mikey Lovato | W | Submission (Armbar) | 2 | 2:56 | ROC 33: Ring of Combat 33 |
| May 14, 2010 | Josh Rave | L | Unanimous Decision | 3 | 5:00 | UCC 2: Strikedown |
| Feb 20, 2010 | Bret Thomas | W | Submission (Triangle Choke) | 1 | 1:36 | VFL 24: Broad Avenue Brawlers 3 |
| Oct 23, 2009 | Jay Haas | W | Submission (Kneebar) | 1 | 2:51 | CPWC: Central Penn Warrior Challenge 3 |
| Sep 18, 2009 | Ricky Garrett | W | Submission (Rear Naked Choke) | 1 | 1:23 | DB: The Beatings Continue |
| Sep 11, 2009 | Jose Villanueva | W | Submission (Armbar) | 2 | 2:00 | ROC 26: Ring of Combat 26 |
| Jul 25, 2009 | Brock Menzil | W | Submission (Triangle Choke) | 1 | 4:46 | DB: Downtown Beatdown |
| Jun 12, 2009 | Jose Villanueva | D | Majority Draw | 2 | 4:00 | ROC 25: Ring of Combat 25 |
| Nov 21, 2008 | Nick Pace | L | Unanimous Decision | 2 | 4:00 | ROC 22: Ring of Combat 22 |
