
Ulysses Gomez
Favorite
FIGHT HISTORY
| date | opponent | result | decision | round | time | event |
|---|---|---|---|---|---|---|
| Sep 12, 2014 | Abel Cullum | L | Submission (Guillotine) | 1 | 1:29 | RFA 18: Manzanares vs. Pantoja |
| Feb 17, 2013 | Phil Harris | L | Decision - Unanimous | 3 | 5:00 | UFC on FUEL TV: Barao vs. McDonald |
| Aug 04, 2012 | John Moraga | L | KO/TKO | 1 | 3:46 | UFC on Fox: Shogun vs. Vera |
| Dec 02, 2011 | Cody Gibson | W | Submission (Guillotine) | 3 | 2:36 | TPF 11: Redemption |
| Aug 05, 2011 | Drew Bittner | W | Submission (Rear Naked Choke) | 2 | 1:21 | TPF 10: Let the Chips Fall |
| Feb 18, 2011 | Darrell Montague | L | Unanimous Decision | 5 | 5:00 | TPF 8: All or Nothing |
| Sep 02, 2010 | Travis Reddinger | W | Decision - Split | 3 | 5:00 | BFC: Bellator Fighting Championships 27 |
| May 05, 2010 | Luis Gonzalez | W | Decision - Unanimous | 5 | 5:00 | TPF 4: Cinco de Mayhem |
| Dec 03, 2009 | Chino Nicolas | W | Submission (Guillotine) | 1 | 4:31 | TPF 2: Brawl in the Hall |
| Oct 08, 2009 | Martin Sandoval | W | Submission (Rear Naked Choke) | 2 | 0:36 | TPF 1: Tachi Palace Fights 1 |
| Feb 06, 2009 | David Suarez | W | Submission (Rear Naked Choke) | 1 | 1:45 | PFC: Best of Both Worlds |
| Nov 20, 2008 | Rambaa Somdet | L | Decision - Unanimous | 3 | 3:00 | PFC 11: All In |
| Jul 18, 2008 | Hector Sandoval | W | Submission (Armbar) | 1 | 0:51 | PFC 9: The Return |
| Mar 20, 2008 | Greg McDowell | W | Submission (Choke) | 1 | 0:41 | PFC 7: Palace Fighting Championship 7 |
