
Kalvin Hackney
Favorite
FIGHT HISTORY
| date | opponent | result | decision | round | time | event |
|---|---|---|---|---|---|---|
| Jul 27, 2018 | -- | W | -- | -- | -- | AKA: Rite of Passage 4 |
| Dec 04, 2015 | Cody Walker | L | TKO | 2 | 0:27 | LFC 49: Legacy Fighting Championship 49 |
| May 09, 2015 | -- | L | -- | -- | -- | WFC: World Fighting Championships 39 |
| Aug 17, 2013 | -- | W | -- | -- | -- | GFA 24: Global Fighting Alliance 24 |
| Jun 09, 2012 | -- | W | -- | -- | -- | EFC 2: Full Throttle |
| May 18, 2012 | E.J. Brooks | L | Unanimous Decision | 3 | 5:00 | BFC: Bellator Fighting Championships 69 |
| May 21, 2011 | Rene Nazare | L | Submission (Rear Naked Choke) | 1 | 4:44 | BFC: Bellator Fighting Championships 45 |
| Nov 19, 2010 | -- | W | -- | -- | -- | CFC 9: Superbrawl Returns |
| Apr 10, 2010 | -- | W | -- | -- | -- | Superbrawl 6: Rampage at The Riverfront |
| Jan 15, 2010 | -- | W | -- | -- | -- | DPP: The Real Deal |
| Jun 12, 2009 | -- | W | -- | -- | -- | BOTB: Best of the Best |
| Nov 08, 2008 | Junior Assuncao | L | Unanimous Decision | 3 | 3:00 | WBFN: Wild Bill's Fight Night 17 |
| Mar 30, 2007 | -- | W | -- | -- | -- | Night of Champions: Power, Pride and Honor |
