
Josh San Diego
Favorite
FIGHT HISTORY
| date | opponent | result | decision | round | time | event |
|---|---|---|---|---|---|---|
| Mar 31, 2023 | Lucas Brennan | L | Submission | 1 | 2:14 | Bellator 293: Golm vs. James |
| Apr 27, 2019 | Brandon Laroco | W | Decision - Unanimous | 3 | 5:00 | Bellator 220: MacDonald vs. Fitch |
| Sep 29, 2018 | Joe Neal | W | Decision - Split | 3 | 5:00 | Bellator 206: Mousasi vs. MacDonald |
| May 12, 2018 | Nohelin Hernandez | L | Decision - Unanimous | 3 | 5:00 | Bellator 199: Bader vs. King Mo |
| Nov 12, 2016 | Shawn Bunch | L | Decision - Unanimous | 3 | 5:00 | DH: Dragon House 24 |
| Aug 04, 2016 | Kyle Reyes | L | Submission (Brabo Choke) | 1 | 1:49 | TPF 28: Tachi Palace Fights 28 |
| May 14, 2016 | Jeremiah Labiano | W | Decision - Unanimous | 3 | 5:00 | Bellator 154: Davis vs. Lawal |
| Jan 29, 2016 | Paul Ruiz | W | Unanimous Decision | 3 | 5:00 | Bellator 148: Daley vs. Uhrich |
| Aug 06, 2015 | Rolando Velasco | L | Submission (Arm Triangle) | 3 | 2:17 | TPF 24: Velasco vs. San Diego |
| May 07, 2015 | Richard Parra III | W | KO | 1 | 4:58 | TPF 23: Cinco de Mayhem |
| Jul 19, 2014 | Carlos Galvan | W | Submission (Rear Naked Choke) | 1 | 2:28 | 408 Fights: Battle of the Bay 3 |
| Jun 28, 2014 | David Wright | W | Submission (Rear Naked Choke) | 1 | 0:10 | WFC 10: Diagne vs. Ricetti |
| May 03, 2014 | Anthony Paredes | W | Decision - Unanimous | 3 | 5:00 | DH: Dragon House 16 |
| Nov 02, 2013 | Jeremy Murphy | W | Submission (Rear Naked Choke) | 2 | 1:52 | DH: Dragon House 15 |
